5 stocks added
4/13/2016 | SUPPETRO | 131.60 |
4/13/2016 | SAGCEM | 596.70 |
4/13/2016 | 3MINDIA | 13631.00 |
4/13/2016 | ITDCEM | 121.90 |
4/13/2016 | GRASIM | 4075.37 |
Total stocks now 35. 70% invested. Gains since inception 2.72%
April 13, 2016 1 min read
5 stocks added
4/13/2016 | SUPPETRO | 131.60 |
4/13/2016 | SAGCEM | 596.70 |
4/13/2016 | 3MINDIA | 13631.00 |
4/13/2016 | ITDCEM | 121.90 |
4/13/2016 | GRASIM | 4075.37 |
Total stocks now 35. 70% invested. Gains since inception 2.72%
Thank you. You will hear from us soon.
Mail Sent Failed !
Are we going to ever be in +ve Sir. When the market is down we are down and when the market is up we are still down. What kind of momentum logic has such performance. Last week when every one is talking about +ve returns and market moving ahead of valuations, our portfolio continues to out perform on negative side. Kudos.